PPW series long bag air bag pulse back-flowing dust collector
PPW series long bag air bag pulse back-flowing dust collector

PPW series long bag air bag pulse back-flowing dust collector

Category: Enviromental derusting equipm
Email: info@amylanindustrial.com
Add: No.530,Qidunshan Road,Huangdao District,Qingdao China
Send Inquiry

Products Description

The long bag air bag pulse backflushing dust collector is an upgraded version of the PPW gas box pulse dust collector. The bag is lengthened under the condition of the same space, which increases the filter area of the dust collector and effectively reduces the space occupied.

Model Ventilation volume(m3/h) Filter area(m2) Filtering wind speed(m3/min) Bag Room Qty(pc) collector resistance(Mpa) Weight(kg)
>100g/Nm3 ≤100g/ Nm3
PPW32-3 5000 6900 96   3 1500-1700 0.4-0.6
PPW32-4 6500 8030 128 4
PPW32-5 9000 11160 160 5
PPW32-6 11500 13390 192 6
PPW64-4 13000 17600 256 1.0-1.2 4 1500-1700 0.4-0.6
PPW64-5 16000 22300 320 5
PPW64-6 22000 26700 384 6
PPW64-7 26000 31200 448 7
PPW64-8 30000 35700 512 8
PPW64-9 34000 40200 578 9
PPW96-5 26000 33400 480 1.0-1.2 5 1500-1700 0.4-0.6
PPW96-6 33000 40100 576 6
PPW96-7 40000 46800 672 7
PPW96-8 46000 53300 768 8
PPW96-9 52200 60100 864 9
PPW96-2X5 60000 66900 960 1.0-1.2 10 1500-1700 0.4-0.6
PPW96-2X6 70000 80700 1152 12
PPW96-2X7 85000 94100 1344 14
PPW96-2X8 95000 107600 1536 16
PPW96-2X9 110000 121100 1728 18
PPW96-2X10 120000 134500 1920 20
PPW128-2X6 95000 134600 1536 1.0-1.2 12 1500-1700 0.4-0.6
PPW128-2X7 114000 157000 1792 14
PPW128-2X8 130200 179400 2048 16
PPW128-2X9 146500 201900 2304 18
PPW128-2X10 162800 224300 2560 20
PPW128-2X11 179000 247600 2816 22
PPW128-2X12 195400 269100 3072 24
PPW128-2X13 211600 291600 3328 28


Leave Your Message

Leave a message