Products Description
The machine is suitable for cleaning castings, forgings and steel structures in batches. The stepping method improves the utilization ratio of projectiles and production efficiency. It is especially effective for cleaning surface and inner cavity of complex work, such as engine cylinder block, motor housing and so on.
Technical parameter
| No | Item | TYPE | Pendant chain step-type cleaner | Continuous airless Cleaner | |||
| Unit | Q483 | Q485 | Q4810 | Q583 | Q5810 | ||
| 1 | Max weight of piece | kg | 300 | 500 | 800 | 300 | 1000 |
| 2 | Piece size | mm | ¢1000x1400 | ¢1200x1700 | ¢700x2400 | ¢1000x1500 | ¢750x2400 |
| 3 | Abrasive volume | Kg/min | 2x250 | 3x250 | 6x360 | 4x250 | 6x360 |
| 4 | Productivity | Hook/h | 10 | 10 | 10 | 30-60 | 50 |
| 5 | Speed of chain | m/min | 2.44 | 7.34 | 2.44 | Frequency | |
| 6 | Hook distance | mm | 2560 | 2560 | 2560 | 1000 | |
| 7 | Ventilation | M3/h | 6000 | 10000 | 25000 | 18000 | 25000 |
| 8 | Power | kw | 38.75 | 58.43 | 85 | 127.25 | 160 |
| 9 | Outline | mm | 8450x5350x5003 | 122235x5410x9411 | 4500x5350x5003 | 18000x5960x6440 | 17700x9615x10000 |
| 10 | Total Weight | kg | 11150 | 18365 | 11300 | 32000 | 32500 |
.