ZC series bag type dust collector
ZC series bag type dust collector

ZC series bag type dust collector

Category: Enviromental derusting equipm
Email: info@amylanindustrial.com
Add: No.530,Qidunshan Road,Huangdao District,Qingdao China
Send Inquiry

Products Description

The bag filter and the inverted cone cyclone can be used in series to form a secondary dust removal system when the air volume is matched. It can extend the service life of the bag and increase the handling capacity of dust. The company can design and manufacture connecting pipes and select the supply of fans according to the user's dust removal position.

Type Bag  qty (pcs) Filtering area(m2) Air Handling(m3/h) Fan model Fan power(kw) Backflush power(kw) Total Weight
(kw)
ZCM24 24 28 3120-6240 CQ21-J 5.5+0.75 2.2 1100
ZCM36 36 47 5730-1050 4-72NO4.5A 7.5+0.75 2.2 1400
ZCM36L 36 60 8000-15000 4-72NO.5A 15+0.75 2.2 1600
ZC70 48 70 8500-17000 4-72NO.8C 11+0.75 4 3240
ZC100A 66 100 12000-24000 4-72NO.8C 11+0.75 4 5016
ZC100B 66 100 12000-21000 9-26NO.11.2D 30+0.75 4 5075
ZC100C 66 100 12000-24000 4-72NO.10C 15+0.75 4 5116
ZC160A 66 160 19200-21000 9-26NO.11.2D 30+0.75 4 5390
ZC160B 66 160 22206-27757 9-26NO.11.6D 45+0.75 4 6600
ZC230C 66 230 26105-36427 4-72NO.8C 37+0.75 4 4656
ZC230D 66 230 34663-46797 4-72NO.10C 37+0.75 4 4965


Leave Your Message

Leave a message